Product Details:
| Minimum Order Quantity | 100 Box |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | Coenzyme |
| Shelf life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Coenzyme Q |
| Treatment | Used For Conditions That Affect The Heart Such As Heart Failure And Fluid Build Up In The Body |
| Manufacturer | SPA Newtraceutical |
| Packaging Size | 10x1x10 Tablets |
| Prescription/Non prescription | Prescription |
| Packing Type | Box |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 120 Tablet |
| Strength | 200 mg |
| Manufacturer | Cipla |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Sorafenib Tablets |
| Brand | Soranib |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
| Packaging Type | Plastic Bottle |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Pazopanib Hydrochloride |
| Brand | Votrient |
| Packaging Size | 30 Tablet |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
| Strength | 200 mg |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 120 Tablet |
| Strength | 200 mg |
| Manufacturer | Natco |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Sorafenib Tosylate |
| Brand | Sorafenat |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Box |
| Treatment | Congestive Heart Failure |
| Prescription/Non prescription | Prescription |
| Packaging Size | Glass Bottle |
| Usage/Application | Hospital |
| Brand | Angedil 5 |
| Manufacturer | American Remedies |
| Form | Tablet |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | Novartis |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Pazopanib |
| Brand | Votrient |
| Packaging Size | 30 Tablet |
| Deals in | PCD Pharma |
| Packaging Type | Plastic Bottle |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablet |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Abiraterone Acetae |
| Brand | Abirapro |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 X 10 Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Imatinib Mesylate |
| Brand | Imatib |
| Deals in | PCD Pharma |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Imatinib |
| Brand | Imatib |
| Deals in | PCD Pharma |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 400 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 3 X 10 Tablet |
| Brand | Veenat |
| Manufacturer | Natco |
| Compsition | Imatinib |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 180mg |
| Composition | Mycophenolate Sodium |
| Prescription/Non prescription | Prescription |
| Packaging Size | 12 X 10 Tablet |
| Packaging Type | Box |
| Brand | Myfortic |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 2.5mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Fempro Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Composition | Letrozole Tablets |
| Packaging Size | 5 X 10 Tablet |
| Deals in | PCD Pharma |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 2 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sanofi |
| Usage/Application | Clinical |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form | Tablet |
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Brand | Armotraz |
| Prescription/Non prescription | Prescription |
| Composition | Anastrozole Tablet |
| Packaging Size | 10 Tablet |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
| Manufacturer | Cipla |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10 Tablet |
| Manufacturer | Zuventus |
| Dose | 1 mg |
| Brand | Anaday |
| Prescription/Non prescription | Prescription |
| Composition | Anastrozole |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |