Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 5000iu |
| Brand Name | Hucog- 5000 |
| Manufacturer | Bharat Serums And Vaccines Limited |
| Packaging Type | VIAL |
| Product Type | Finished Product |
| Composition | Humanchronic Gonadotrophin Injection |
| Medicine Type | Finished Product |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 100mg |
| Packaging Type | Box |
| Composition | Hydrocortisone Sodium Succinate Injection IP |
| Brand | Satdro-100 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Spanix |
| Injection Administeration type | IV |
| Usage | Arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Injection |
| Treatment | Used to Treat Various Conditions Such as Arthritis |
The general specifications for Hydrocortisone Sodium Succinate Injection, commonly used as an anti-inflammatory and immunosuppressive agent:
�� Hydrocortisone Sodium Succinate Injection – Specifications Composition:Active Ingredient: Hydrocortisone Sodium Succinate
Strengths Available:
100 mg/vial
200 mg/vial
500 mg/vial
1000 mg/vial
Lyophilized powder for injection
Reconstituted with sterile water for IV or IM use
White to off-white powder
Supplied with sterile water for reconstitution
Glass vial (single-use)
Usually packed with separate ampoule of sterile water
Pack sizes: single vial/box or 10 vials/box
Intravenous (IV)
Intramuscular (IM)
Severe allergic reactions
Asthma and anaphylaxis
Adrenal insufficiency
Rheumatic disorders
Septic shock
Certain types of cancer (as part of chemotherapy protocols)
Store below 25°C (77°F)
Protect from light
Do not freeze
Typically 24–36 months from the date of manufacture
WHO GMP / EU GMP / USFDA approvals depending on manufacturer
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 40 IU/ml |
| Packaging Size | 10ml |
| Composition | 100U/ml |
| Shelf Life | 24 Months |
| Brand | Humstard |
| Form | Vial |
| Packaging Type | Box |
30mg Humstard Biphasic Isophane Insulin Injection – Overview
Humstard 30/70 is a combination insulin preparation containing 30% short-acting (soluble) insulin and 70% intermediate-acting (NPH) insulin. This biphasic formulation is designed to provide both rapid and prolonged blood sugar control, making it suitable for managing type 1 and type 2 diabetes mellitus.
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 30 mg |
| Purity | 99% |
| Form | Injection |
| Packaging Size | 5 ML |
| Pack Type | Vial |
| Grade | A |
| Brand Name | Taxhal |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 25 Vial |
| Form | Injection |
| Packaging Size | 20mg |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Drug Composition | Rabeprazole 20mg |
| Brand | Rabeloc IV |
| Also gives | PCD Pharma |
| Manufacturer | Cadila |
| Usage Application | Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Glass Bottle |
Additional Information:
Product Details:
| Strength | 440 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 20ml |
| Manufacturer | Reliance |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | R Dna Origin 440Mg Reliance Trastuzumab For Injection |
| Brand | Trastu Rel |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Pre-Filled Syringe |
| Packaging Size | 2 Prefilled Syringe |
| Brand Name | Cloti Xa |
| Manufacturer Name | Venus |
| Composition(Salt) | Enoxparin Sodium |
| Usage | Treatment and prevention of blood clots, Prevent complications from Angina, Prevent complications from Heart Attacks |
| Prescription/ Non Prescription | Prescription |
Additional Information:
Product Details:
| Strength | 260mg |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Paclitaxel |
| Brand | Paclitero |
| Deals in | PCD Pharma |
| Manufacturer | Oncology |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
Product Details:
| Strength | 60 mg |
| Packaging Type | Glass Bottle |
| Brand | Satnic |
| Manufacturer | Spanix |
| Compostion | Artesunate |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | Glenmark |
| Usages | Pneumonia, RTI |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Intas |
| Composition | Erythropoietin |
| Treatment | Thrombosis |
| Shelf life | 24 Month |
| Pack Type | Box |
Product Details:
| Dose | 100mg |
| Form | Injection |
| Packaging Size | 10ml |
| Prescription/Non prescription | Prescription |
| Composition | Rituximab |
| Brand | Rituxi Rel |
| Deals in | PCD Pharma |
| Manufacturer | Reliance Life Science |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Product Details:
| Form | Injection |
| Packaging Size | 20 ml |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Trastuzumab |
| Brand | Hermab |
| Deals in | PCD Pharma |
| Packaging Type | Vial |
| Dose/Strength | 440Mg |
Product Details:
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Oxaliplatin |
| Brand | Oxitan |
| Deals in | PCD Pharma |
| Manufacturer | Fresenius Kabi |
| Dose/Strength | 100mg/20ml |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Type | Vial |
| Packaging Size | 2ml |
| Brand | ONCO BCG |
| Composition | Bacillus Calmette-Guerin strain (40mg) |
| Treatment | treatment of early-stage bladder cancer |
| Product Type | Injection |
| Packing Type | Vial |
| Item Name | Onco Bcg Vaccine |
| Manufactured By | Cipla Ltd |
The Onco BCG Injection is a pharmaceutical preparation of Bacillus Calmette–Guérin (BCG) used primarily in immunotherapy for superficial bladder cancer. Here's a detailed specification:
✅ Product Name: Onco BCG Injection ✅ Generic Name: Bacillus Calmette–Guérin (BCG) ✅ Manufacturer: Often manufactured by Cipla or other licensed pharmaceutical companies (verify source). ✅ Form: Lyophilized powder for reconstitution ✅ Route of Administration: Intravesical (injection into the bladder) 📦 Specifications:| Attribute | Details |
|---|---|
| Strength | Typically contains 1 to 8 × 10⁸ CFU per vial |
| Packaging | Single-dose vial, usually with a sterile diluent (e.g., saline) |
| Storage | Store between 2°C – 8°C (Do not freeze) |
| Shelf Life | Usually 12 to 24 months (check label) |
| Dosage Form | Lyophilized powder (to be reconstituted before use) |
| Color | Off-white to light yellow powder |
| Reconstitution Volume | Typically with 50 ml of sterile saline |
| Preservatives | No preservatives |
| Indication | Treatment and prophylaxis of superficial bladder carcinoma (e.g., carcinoma in situ, Ta and T1 papillary tumors) |
Administer intravesically only — never intravenously or subcutaneously.
Requires handling in a biosafety cabinet or under aseptic conditions.
Healthcare professionals must follow strict guidelines for handling live BCG strains.
Avoid use in immunocompromised patients or those with active tuberculosis.
Product Details:
| Dosage | 10ml |
| Country of Origin | Made in India |
| Brand | Maball-100 |
| Compostion | Rituximab |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Form | Injection |
Product Details:
| Dose | 500Mg |
| Packaging Type | Box |
| Brand | Mabtas |
| Manufacturer | Intas |
| Form | Injection |
| Medicine Type | Allopathic |
| Composition | Rituximab |
Product Details:
| Strength | 11.25 mg |
| Brand | Lupride Depot |
| Composition | Leuprolide Acetate |
| Storage | Store in a cool and dry place away from sunlight |
| Warning and Precaution | Lupride Injection will be administered by a healthcare professional |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Vial |
Product Details:
| Strength | 3.75 mg |
| Brand | Lupride Depot |
| Composition | Leuprolide Acetate For Injection 3.75mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 Month |
| Form | Injection |
| Packaging Type | Vial |
Product Details:
| Brand | Biomab Egfr |
| Manufacturer | Biocon |
| Usage /Application | Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Vial |
| Packaging Size | 4 X 10ml Vial |
| Composition | Nimotuzumab Injection |
Product Details:
| Minimum Order Quantity | 100 VIAL |
| Dose | 500 mg |
| Form | Injection |
| Packaging Size | 50ml Per Vial |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Rituximab Injection |
| Brand | Reditux |
| Deals in | PCD Pharma |
| Manufacturer | Dr Reddy'S |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
Product Details:
| Dosage/Strength | 50 mg |
| Treatment | Fungal Infection |
| Packaging Size | 10 ml |
| Composition | Liposomal Amphoteric |
| Brand | Gufisome |
| Manufacturer | Gufic Bioscience Limited |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 100 mg/5 ml |
| Dose | 100mg |
| Packaging Size | 5ml |
| Brand Name | Irinotrica |
| Manufacturer | Bless Pharma India |
| Packaging Type | Vial |
| Composition | Irinotecan Hydrochloride Trihydrate |
| Injection Site | Intravenous |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Chemical Class | Chemotherapy |
| Deals in | PCD Pharma |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 5 % |
| Grade Standard | Lab Grade |
| Purity % | 100% |
| Pack Type | Box |
| Packaging Details | Glass ampules |
| Purity | 99% |
| Shelf Life | 6 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Pack Size | 10 ml |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 0.10% |
| Brand Name | Gentamicin |
| Injection Site | IV only |
| Shelf Life | 24 Months |
| Quantity Unit | Vial |
| Packaging Type | Vial |
Product Details:
| Strength | 11.25 mg |
| Brand | Luprodex (Depot) |
| Manufacturer | Bharat Serum |
| Composition | Leuprolide Acetate |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 X 2ml Ampoule |
| Shelf life | 24 Month |
| Form | Injection |
| Dose/Strength | 11.25 Mg |
| Medicine Type | Allopathic |
Product Details:
| Dosage/Strength | 50 mg |
| Form | Granules |
| Packaging Type | Strip |
| Brand | Lifecare |
| Manufacturer | Gufic Criti Care Pvt.Ltd. |
| Composition | Liposomal Amphotericin |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Form | Injection |
| Dosage Form | 40mg |
| Packaging | Box |
| Brand | Mitomycin 40 |
| Manufacturer | Zydus Celexa |
| Prescription/Non prescription | Prescription |
| Usage /Application | Hospital |
| Shelf life | 24 Months |
| Composition | Mitomycin Injection Ip |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
Additional Information: